Info Server: Difference between revisions
RagnaWorld (talk | contribs) |
RagnaWorld (talk | contribs) |
||
Line 60: | Line 60: | ||
| [File:] | | [File:] | ||
| Piece of Cake | | Piece of Cake | ||
| El precio de venta se disminuye de | | El precio de venta se disminuye de 1500z -> 980z | ||
|- | |- | ||
| [File:] | | [File:] | ||
| Pearl | | Pearl | ||
| | | El precio de venta se disminuye de 3000z -> 1950z | ||
|- | |- | ||
| [File:] | | [File:] | ||
| 1 Carat Diamond | | 1 Carat Diamond | ||
| | | El precio de venta se disminuye de 5000z -> 3250z | ||
|- | |- | ||
| [File:] | | [File:] | ||
| 2 Carat Diamond | | 2 Carat Diamond | ||
| | | El precio de venta se disminuye de 12500z -> 8130z | ||
|- | |- | ||
| [File:] | | [File:] | ||
| 3 Carat Diamond | | 3 Carat Diamond | ||
| | | El precio de venta se disminuye de 27500z -> 17880z | ||
|- | |- | ||
| [File:] | | [File:] | ||
| Crystal Mirror | | Crystal Mirror | ||
| | | El precio de venta se disminuye de 7500z -> 5000z | ||
|- | |- | ||
| [File:] | | [File:] | ||
| Frozen Rose | | Frozen Rose | ||
| | | El precio de venta se disminuye de 17500z -> 5000z | ||
|- | |- | ||
| [File:] | | [File:] | ||
| Witherless Rose | | Witherless Rose | ||
| | | El precio de venta se disminuye de 27500z -> 5000z | ||
|- | |- | ||
| [File:] | | [File:] | ||
| Wind of Verdure | | Wind of Verdure | ||
| | | El precio de venta se disminuye de 7500z -> 5000z | ||
|- | |- | ||
| [File:] | | [File:] | ||
| Red Blood | | Red Blood | ||
| | | El precio de venta se disminuye de 500z -> 5000z | ||
|- | |- | ||
| [File:] | | [File:] | ||
| Crystal Blue | | Crystal Blue | ||
| | | El precio de venta se disminuye de 500z -> 330z | ||
|- | |- | ||
| [File:] | | [File:] | ||
| Green Live | | Green Live | ||
| | | El precio de venta se disminuye de 500z -> 330z | ||
|- | |- | ||
| [File:] | | [File:] | ||
| Great Nature | | Great Nature | ||
| | | El precio de venta se disminuye de 1500 -> 980z | ||
|- | |- | ||
| [File:] | | [File:] | ||
| Stiletto [2]/[3] | | Stiletto [2]/[3] | ||
| | | El precio de venta se disminuye de 19500z -> 5000z | ||
|- | |- | ||
| [File:] | | [File:] | ||
|Flail [2]/[3] | |Flail [2]/[3] | ||
| El precio de venta se disminuye de 8000z -> 4000z | |||
|- | |- | ||
| [File:] | | [File:] | ||
| Undershirt | | Undershirt | ||
| | | El precio de venta se disminuye de 10000z -> 5000z | ||
|- | |- | ||
| [File:] | | [File:] | ||
| Gold Ring | | Gold Ring | ||
| | | El precio de venta se disminuye de 15000z -> 7500z | ||
|- | |- | ||
| [File:] | | [File:] | ||
| Diamond Ring | | Diamond Ring | ||
| | | El precio de venta se disminuye de 22500z -> 5000z | ||
|- | |- | ||
| [File:] | | [File:] | ||
| Munak Doll | | Munak Doll | ||
| | | El precio de venta se disminuye de 7500z -> 5000z | ||
|- | |- | ||
| [File:] | | [File:] | ||
| Green Salad | | Green Salad | ||
| | | El precio de venta se disminuye de 7500z -> 5000z | ||
|- | |- | ||
| [File:] | | [File:] | ||
| Khukri [0] | | Khukri [0] | ||
| | | El precio de venta se disminuye de 7500z -> 5000z | ||
|} | |} |
Revision as of 21:51, 30 November 2024
Información de RagnaWorld
- Mode / Episode: Pre-Renewal - 13.3 The Dicastes
- Staff language support: English - Spanish - Portugues
- Rate: 120/ 120x / 60x
- Multi Level: ON
- Maximum level: 99/70
- Quest experience: 20x
- Pet and Homunculus Intimacy: 10x
- Drop common cards: 1%
- Drop Boss / MVP cards: 0.01%
- Drop common Usables / Healing / Equipment: 75x
- Drop MVP/Boss / MVP Usables / Healing: 75x
- Drop Equip MVP/Boss: 10%
- Maximum ASPD: 190
- Instant Cast: 150
- Party share: 20
- Cap Party: 15
- Share bonus: + 20% experience for a member
- Cap Guild: 16 [WoE] - 76 [Slots]
- Homunculus and Autoloot Mercenaries: ON
- Potion delay: 150ms
- Fast refresh client: 0 ms
- Minimum skill delay: 200ms - 250ms Sharp shooting
- Security Client: Gepard Shield updated (2023) LGP + Nodelays
- Server Location: Canada
- Player Commands: @help @rates @showdelay @mobinfo @iteminfo @whodrops @time @jailtime @whereis @refresh @noask @autoloot @autotrade @request @channel @alootid @me @duel @accept @reject @leave @invite @changegm @autoloottype @whogm @load @showexp @no ks @go @guildstorage @hominfo @homstats @exp @uptime @restock @restock_list @lastteleport @ltp @dance @afk @myinfo @battlestats @petstats @pettalk @showdamage @battleinfo @hold @packetfilter @autorenew @ar @partybuff @spb @cpb @skilltiming @hidepet @whosell @whobuy @whoshop @cooldown @masterstorage @mstorage @autofeed
Modificaciones Mob e item
- MVP: Valky, Beelze, Satan Morocc aparecerán en sus mapas fuente cada 4 horas.
- Instancia de Nidhoggur's Nest Estableció un retraso de 72 horas por cuenta.
- The Bio MVP: Saldrán cada 2 Horas.
- La instancia de Quest Kiel estará deshabilitada por el momento, será pasada al segundo mapa de Kiel por warper.
- Strong Shield [1] se puede equipar en todos los trabajos de renacimiento, excepto en High Novice.
Modificaciones items balanceados
El precio de venta de diversos artículos se reduce con fines económicos para evitar la inflación.
Item | Modificaciones | |
---|---|---|
[File:] | White Potion | El precio de venta se disminuye de 600z -> 10z |
[File:] | Blue Potion | El precio de venta se disminuye de 600z -> 10z |
[File:] | Royal Jelly | El precio de venta se disminuye de 3500z -> 2280z |
[File:] | Mastela Fruit | El precio de venta se disminuye de 4250z -> 2770z |
[File:] | Piece of Cake | El precio de venta se disminuye de 1500z -> 980z |
[File:] | Pearl | El precio de venta se disminuye de 3000z -> 1950z |
[File:] | 1 Carat Diamond | El precio de venta se disminuye de 5000z -> 3250z |
[File:] | 2 Carat Diamond | El precio de venta se disminuye de 12500z -> 8130z |
[File:] | 3 Carat Diamond | El precio de venta se disminuye de 27500z -> 17880z |
[File:] | Crystal Mirror | El precio de venta se disminuye de 7500z -> 5000z |
[File:] | Frozen Rose | El precio de venta se disminuye de 17500z -> 5000z |
[File:] | Witherless Rose | El precio de venta se disminuye de 27500z -> 5000z |
[File:] | Wind of Verdure | El precio de venta se disminuye de 7500z -> 5000z |
[File:] | Red Blood | El precio de venta se disminuye de 500z -> 5000z |
[File:] | Crystal Blue | El precio de venta se disminuye de 500z -> 330z |
[File:] | Green Live | El precio de venta se disminuye de 500z -> 330z |
[File:] | Great Nature | El precio de venta se disminuye de 1500 -> 980z |
[File:] | Stiletto [2]/[3] | El precio de venta se disminuye de 19500z -> 5000z |
[File:] | Flail [2]/[3] | El precio de venta se disminuye de 8000z -> 4000z |
[File:] | Undershirt | El precio de venta se disminuye de 10000z -> 5000z |
[File:] | Gold Ring | El precio de venta se disminuye de 15000z -> 7500z |
[File:] | Diamond Ring | El precio de venta se disminuye de 22500z -> 5000z |
[File:] | Munak Doll | El precio de venta se disminuye de 7500z -> 5000z |
[File:] | Green Salad | El precio de venta se disminuye de 7500z -> 5000z |
[File:] | Khukri [0] | El precio de venta se disminuye de 7500z -> 5000z |
NPC's
- Warper: Ciudades, Campos, Mazmorras, Instancias, Areas especiales, Salas Dead Branch.
- Healer
- Healer Service: Assumptio, Soul Link, Full Chemical Protection, Repair & Identify.
- Tool Dealer
- Market: Tienda de Forjado, Tienda de Alquimia, Flechas, Munición, Armas, Armaduras, Accesorios.
- Universal Kafra: Save Point, Storage, Reset, Job Master, Platinum Skill's, Universal Rental, Card Recycler, Endow Sage, Settings, MvP Rank, PvP Rank, Guildstorage, Guild Bound Item.
- Exchanger: Exchange Donation Points, Exchange Gold Coin, Exchange Vote Points.
- Staff Support Ticket
- Battle Recruiter: BG, PvP, GvG.
- WoE Information
- Plagiarize
- Real State Agent
- ROTD
- World Boss
- Weekend MvP Mission
- Repeteable Quests
- Hunter
- Hunting Board: Hunting Board, Hunting Board Warper.
- Hunting Costume Shop
- Hunting Headgear Shop
- Hunting Quest Shop
- WoE Point Shop
- Quest NPC: Headgear, Recolored Headgears, Bradium Shop.
- Pixel Exchanger
- Stylist
- Premium Stylist: Change Nick Colour, Fantasy Style, Change Aura.